Placement Record 2014-2015

project
S.No Name Of The Company Date Of visit No.Of Selections
1 23-9-2019 19
2 22-10-2019 92
3 31-10-2019 13
4 8/1/2020 78
5 12/1/2020 02
6 27-01-2020 03
7 29-01-2020 01
8 10/1/2020 05
9 28/2/2020 7
10 30-02-2020 47
11 27-01-2020 34
12 04/2/2020 2
13 8/2/2020 08
14 10/2/2020 03
15 15-02-2020 06
16 20-02-2020 46
17 26-02-2020 160(Shortlised)
18 04-03-2020 7
19 08-01-2020 81
20 13-03-2020 71
21 13-03-2020 16
Total 541